# MODAL ANALYSIS REPORT

* 1. DOMAIN SIZE:
# This is the size of the problem: 1 for 1D problems, 2 for 2D problems, 3 for 3D problems.
3


* 2. EIGENVALUE ANALYSIS:
#          MODE        LAMBDA         OMEGA     FREQUENCY        PERIOD
# ------------- ------------- ------------- ------------- -------------
              1       1351.79       36.7666       5.85159      0.170894
              2       1752.57       41.8637       6.66281      0.150087
              3       7291.67       85.3912       13.5904     0.0735811
              4       12670.4       112.563       17.9149     0.0558193
              5         19160        138.42       22.0302     0.0453923
              6       41357.7       203.366       32.3667     0.0308959
              7       46085.5       214.675       34.1666     0.0292683
              8       49726.3       222.994       35.4906     0.0281765


* 3. TOTAL MASS OF THE STRUCTURE:
# The total masses (translational and rotational) of the structure
# including the masses at fixed DOFs (if any).
#            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- -------------
           8604          8604          8604       20293.8       39186.7       51521.4


* 4. TOTAL FREE MASS OF THE STRUCTURE:
# The total masses (translational and rotational) of the structure
# including only the masses at free DOFs.
#            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- -------------
           8295          8295          8295       17178.1       34522.8       47496.1


* 5. CENTER OF MASS:
# The center of mass of the structure, calculated from free masses.
#             X             Y             Z
# ------------- ------------- -------------
        3.16817       2.11212       2.83074


* 6. MODAL PARTICIPATION FACTORS:
# The participation factor for a certain mode 'a' in a certain direction 'i'
# indicates how strongly displacement along (or rotation about)
# the global axes is represented in the eigenvector of that mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       -42.535       63.6956      0.547718      -5.01826      0.162626       100.193
              2      0.180863     -0.527773       76.1379      -16.7432       19.7308     -0.879908
              3     -0.334496       0.33454      -6.77953       -88.408       10.4716     0.0147904
              4       1.63256      -2.24716       3.31661       4.58329       128.022      -1.07648
              5      -0.48157   -0.00729236       21.2001      -8.07469      -27.5794       2.73643
              6    -0.0528855     -0.352528      -3.60134      -3.31045       8.06028      -1.95084
              7      -3.05879      0.554385       6.18542       -3.0472       5.29197       6.67678
              8      0.972481     -0.712111       18.4082      -2.31388      -2.35698      -2.78837


* 7. MODAL PARTICIPATION MASSES:
# The modal participation masses for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       1809.22       4057.12      0.299995       25.1829     0.0264473       10038.6
              2     0.0327115      0.278544       5796.99       280.336       389.305      0.774238
              3      0.111887      0.111917       45.9621       7815.97       109.655   0.000218756
              4       2.66526       5.04974       10.9999       21.0066       16389.5       1.15881
              5      0.231909   5.31786e-05       449.444       65.2007       760.622       7.48803
              6    0.00279688      0.124276       12.9697       10.9591       64.9681       3.80576
              7       9.35622      0.307342       38.2595       9.28543       28.0049       44.5794
              8      0.945719      0.507102       338.862       5.35405       5.55538         7.775


* 8. MODAL PARTICIPATION MASSES (cumulative):
# The cumulative modal participation masses for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1       1809.22       4057.12      0.299995       25.1829     0.0264473       10038.6
              2       1809.26        4057.4       5797.29       305.519       389.331       10039.4
              3       1809.37       4057.51       5843.25       8121.49       498.986       10039.4
              4       1812.03       4062.56       5854.25       8142.49       16888.5       10040.6
              5       1812.27       4062.56       6303.69       8207.69       17649.1       10048.1
              6       1812.27       4062.69       6316.66       8218.65       17714.1       10051.9
              7       1821.63          4063       6354.92       8227.94       17742.1       10096.4
              8       1822.57        4063.5       6693.78       8233.29       17747.6       10104.2


* 9. MODAL PARTICIPATION MASS RATIOS (%):
# The modal participation mass ratios (%) for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1        21.811       48.9105    0.00361657      0.146599   7.66083e-05       21.1357
              2   0.000394353    0.00335798       69.8853       1.63194       1.12768    0.00163011
              3    0.00134885    0.00134921      0.554094       45.4996       0.31763   4.60577e-07
              4     0.0321309     0.0608769      0.132609      0.122287       47.4745    0.00243981
              5    0.00279577   6.41092e-07       5.41825      0.379557       2.20325     0.0157656
              6   3.37176e-05     0.0014982      0.156355      0.063797      0.188189    0.00801279
              7      0.112793    0.00370515      0.461235     0.0540539     0.0811202      0.093859
              8     0.0114011    0.00611334       4.08514     0.0311679     0.0160919     0.0163698


* 10. MODAL PARTICIPATION MASS RATIOS (%) (cumulative):
# The cumulative modal participation mass ratios (%) for each mode.
#          MODE            MX            MY            MZ           RMX           RMY           RMZ
# ------------- ------------- ------------- ------------- ------------- ------------- -------------
              1        21.811       48.9105    0.00361657      0.146599   7.66083e-05       21.1357
              2       21.8114       48.9138       69.8889       1.77854       1.12775       21.1373
              3       21.8128       48.9152        70.443       47.2782       1.44538       21.1373
              4       21.8449       48.9761       70.5756       47.4005       48.9199       21.1398
              5       21.8477       48.9761       75.9939         47.78       51.1231       21.1555
              6       21.8477       48.9776       76.1502       47.8438       51.3113       21.1635
              7       21.9605       48.9813       76.6115       47.8979       51.3924       21.2574
              8       21.9719       48.9874       80.6966        47.929       51.4085       21.2738


